NHL TRADE TARGETS BOARD
NAME | TEAM | POS | AGE | SALARY | CONTRACT STATUS | |
---|---|---|---|---|---|---|
1 | BROCK NELSON | C | 33 | $6,000,000 | UFA | |
BEST FIT | ||||||
2 | YANNI GOURDE | C | 33 | $5,166,667 | UFA | |
BEST FIT | ||||||
3 | MARCUS PETTERSON | D | 28 | $4,025,175 | UFA | |
BEST FIT | ||||||
4 | TAYLOR HALL | LW | 33 | $6,000,000 | UFA | |
BEST FIT | ||||||
5 | MARC SAVARD | D | 34 | $3,500,000 | UFA | |
BEST FIT | ||||||
6 | SCOTT LAUGHTON | C | 30 | $3,000,000 | 1 YR LEFT | |
BEST FIT | ||||||
7 | JOHN GISBON | G | 31 | $6,400,000 | 2 YRS LEFT | |
BEST FIT | ||||||
8 | CODY CECI | D | 31 | $3,250,000 | UFA | |
BEST FIT | ||||||
9 | BRANDON TANEV | LW | 33 | $3,500,000 | UFA | |
BEST FIT | ||||||
10 | RYAN O’REILLY | C | 33 | $4,500,000 | 2 YRS LEFT | |
BEST FIT | ||||||
11 | RASMUS RISTOLAINEN | D | 30 | $5,100,000 | 2 YRS LEFT | |
BEST FIT | ||||||
12 | JAKE WALMAN | D | 28 | $3,400,000 | 1 YR LEFT | |
BEST FIT | ||||||
13 | RYAN LINDGREN | D | 26 | $4,500,000 | UFA | |
BEST FIT | ||||||
14 | BRYAN DUMOULIN | D | 33 | $3,150,000 | UFA | |
BEST FIT | ||||||
15 | JASON ZUCKER | LW | 33 | $5,000,000 | UFA | |
BEST FIT | ||||||
16 | JOSH ANDERSON | RW | 30 | $5,500,000 | 2 YRS LEFT | |
BEST FIT | ||||||
17 | DAN VLADAR | G | 27 | $2,200,000 | UFA | |
BEST FIT | ||||||
18 | KYLE PALMERI | RW | 33 | $5,000,000 | UFA | |
BEST FIT | ||||||
19 | MATHIEU OLIVIER | RW | 27 | $1,100,000 | UFA | |
BEST FIT | ||||||
20 | JACK QUINN | RW | 23 | $863,334 | RFA | |
BEST FIT | ||||||
21 | RYAN DONATO | C | 28 | $2,000,000 | UFA | |
BEST FIT | ||||||
22 | JOEL FARABEE | LW | 24 | $5,000,000 | 3 YRS LEFT | |
BEST FIT | ||||||
23 | JOEL ARMIA | RW | 31 | $3,400,000 | UFA | |
BEST FIT | ||||||
24 | MORGAN FROST | C | 25 | $2,100,000 | RFA | |
BEST FIT | ||||||
25 | MARIO FERRARO | D | 26 | $3,250,000 | 1 YR LEFT | |
BEST FIT | ||||||
26 | MARKUS GRANLUND | C | 32 | $5,000,000 | UFA | |
BEST FIT | ||||||
27 | CHRIS KREIDER | LW | 33 | $6,500,000 | 2 YRS LEFT | |
BEST FIT | ||||||
28 | JEFF SKINNER | C | 32 | $3,000,000 | UFA | |
BEST FIT | ||||||
29 | ANDRE BURAKOVSKY | LW | 29 | $5,500,000 | 2 YRS LEFT | |
BEST FIT | ||||||
30 | DYLAN COZENS | C | 23 | $7,100,000 | 5 YRS LEFT | |
BEST FIT | ||||||
31 | ELIAS PETTERSON | C | 26 | $11,600,000 | 7 YRS LEFT | |
BEST FIT | ||||||
32 | J.T. MILLER | C | 31 | $8,000,000 | 5 YRS LEFT | |
BEST FIT | ||||||
33 | RYAN LOMBERG | LW | 30 | $2,000,000 | 1 YR LEFT | |
BEST FIT | ||||||
34 | LUKE SCHENN | D | 35 | $2,750,000 | 1 YR LEFT | |
BEST FIT | ||||||
35 | ZAC JONES | D | 24 | $812,500 | RFA | |
BEST FIT | ||||||
36 | OLIVER BJORKSTRAND | RW | 29 | $5,400,000 | 1 YR LEFT | |
BEST FIT | ||||||
37 | JACOB TROUBA | D | 30 | $8,000,000 | 1 YR LEFT | |
BEST FIT | ||||||
38 | TREVOR ZEGRAS | C | 23 | $5,750,000 | RFA | |
BEST FIT | ||||||
39 | MIKA ZIBANEJAD | C | 31 | $8,500,000 | 5 YRS LEFT | |
BEST FIT | ||||||
40 | MIKKO RANTANEN | C | 28 | $9,250,000 | UFA | |
BEST FIT |